MUL has state-of-the-art (properzi) continuous casting and rolling mill with a capacity to produce 15,000 M.T. Wire Rods annually, apart from other advanced technologies, at the industrial township of Bhiwadi (Rajasthan).
The following list include the details:
| S.No. | Equipment | Maker | Capacity | Unit |
|---|---|---|---|---|
| 1 | Oil – Fired Melting Furnace | K.N. Thermal | 18 M.T | Two |
| 2 | Casting Machine | Continuous Properzi, Italy | 3 M.T / hr. | One |
| 3 | Hydraulic sheer cutter | Classic | 22 M. T. | One |
| 4 | Rod Rolling Mill | Hind Udyog | 3.5 M.T. / hr. | One |
| 5 | Twin- Coiler | Hind Udyog | 3.5 M.T. | 1 set |
| 6 | Hydraulic Press | --- | 50 M.T. | One |
| 7 | Hydraulic Table | --- | 01 M.T. | One |
| 8 | Flip – Coiling Machine | Hind Udyog | 2.5 M.T. | One |
| 9 | Cast Bar straightener | Hind Udyog | - | One |
| 10 | After – Rod Cooler | Hind Udyog | - | One |
| 11 | Induction Heating system | Inductotherm | 2 M.T. / hr. | One |
| 12 | Induction melting system | Inductotherm | 750 Kg. | One |
| S.No. | Equipment | Maker | Capacity | Unit |
|---|---|---|---|---|
| 1 | Wet Wire Drawing – 11 draw | Tomer Engg. | 15 M.T./day | One |
| 2 | Wet Wire Drawing – 11 draw | Tomer Engg. | 10 M.T./day | One |
| 3 | 1+6 Tubular Stranding Machine | Tomer Engg. | 20km/ shift | One |
| 4 | 1+6 Tubular Stranding Machine | Shakun-tec . | 20km/ shift | One |
| 5 | Cold – Pressure Welding | R. K. Engg. | Two | |
| 6 | Butt - welding | Sharma | Two | |
| 7 | Weighing Scale | Avery | 03 M.T. | One |
| S.no. | Equipment | Make | Range | Unit |
|---|---|---|---|---|
| 1 | Spectrometer | SpectroMaxx | Aluminium & its Alloys | 1 no. |
| 2 | Tensile Testing Machine | ACME | 0 – 2500 kgf | 1 no. |
| 3 | Sr. Kelvin Double Bridge | OSAW | .00000002 ohms | 1 no. |
| 4 | Millimeter | Mitutoyo | .01 /0.25mm | 1 no. |
| 5 | Vernier Dial – Type | Mitutoyo | .01mm/0-150mm | 1 no. |
| 6 | Torsion Testing Machine | ACME | --- | 1 no. |
| 7 | Physical Balance | --- | .01 mg , 0 – 200 mg | 1 no. |
| 8 | Mandrels | --- | 6,8,8.5,10.5,13.5,16.5 mm | 1 set |
| 9 | Thermometer | --- | 0 – 50 deg cel. | 1 no. |
© 2017. All rights reserved Murti Udyog Ltd.
Developed & Maintained by Softron
Back To Top